
Doo Wop 1 Results
| Finish | Car # | Cls | Driver | Co-Driver | Car | Time |
| 1 | 1 | 1 | Greg Lund | Lynne Lund | Mazda | 49:27 |
| 2 | 7 | 1 | Rick Beson | Jeff Case | Mazda | 50:43 |
| 3 | 8 | 1 | Erik Thompson | Cam Jackson | Volvo | 50:57 |
| 4 | 36 | 2 | John Sparks | Don Schroeder | Toyota | 51:48 |
| 5 | 34 | 2 | Duane Bender | Mark Simons | Datsun | 53:15 |
| 6 | 39 | 2 | Gary Michael | Noel Rydbom | BMW | 53:53 |
| 7 | 35 | 2 | Gary Caffroy | Tom Dolan | Mazda | 54:33 |
| 8 | 63 | 4 | Scott Simons | Mike Peters | Honda | 54:53 |
| 9 | 61 | 3 | Kirk Simons | Mike Jones | Dodge | 54:58 |
| 10 | 77 | 4 | Dale Beard | Dick Simmons | Datsun | 55:57 |
| 11 | 68 | 3 | Jeff Call | Bob Johnston | VW | 55:58 |
| 12 | 71 | 3 | Janice Damitio | Monty Horn | Datsun | 56:04 |
| 13 | 67 | 3 | Brian Cooper | Michael Kloempken | Datsun | 59:00 |
| 14 | 74 | 3 | Bob Wakehouse | Todd Terp | Bertone | 59:47 |
| 15 | 31 | 2 | Mike Halliday | Jan Halliday | Ford | 1:00:20 |
| 16 | 66 | 4 | Jim Breazeale | Cristy Breazeale | VW | 1:03:15 |
| 17 | 76 | 4 | Sam Riggle | Gary Jurss | Toyota | 1:06:22 |
| 18 | 42 | 2 | Todd Hartmann | Kirk Knestis | VW | 1:12:27 |
| 19 | 38 | 2 | John Forespring | Michael Huffman | Saab | 1:16:02 |
| 6 | 1 | Gene McCullough | M'Liss McCullough | Mazda | DNF |
Doo Wop 2 Results
| Finish | Car # | Cls | Driver | Co-Driver | Car | Time |
| 1 | 1 | 1 | Greg Lund | Lynne Lund | Mazda | 32:49 |
| 2 | 8 | 1 | Erik Thompson | Cam Jackson | Volvo | 33:19 |
| 3 | 7 | 1 | Rick Beson | Geoff Case | Mazda | 33:27 |
| 4 | 36 | 2 | John Sparks | Don Schroeder | Toyota | 34:06 |
| 5 | 6 | 1 | Gene McCullough | M'Liss McCullough | Mazda | 34:25 |
| 6 | 31 | 2 | Mike Halliday | Jan Halliday | Ford | 35:08 |
| 7 | 34 | 2 | Duane Bender | Mark Simons | Datsun | 35:17 |
| 8 | 61 | 3 | Kirk Simons | Mike Jones | Dodge | 35:55 |
| 9 | 77 | 4 | Dale Beard | Dick Simmons | Datsun | 36:07 |
| 10 | 63 | 4 | Scott Simons | Mike Peters | Honda | 36:25 |
| 11 | 35 | 2 | Gary Caffroy | Tom Dolan | Mazda | 36:32 |
| 12 | 67 | 3 | Brian Cooper | Michael Kloempken | Datsun | 36:55 |
| 13 | 38 | 2 | John Forespring | Michael Huffman | Saab | 37:50 |
| 14 | 71 | 3 | Janice Damitio | Monty Horn | Datsun | 37:54 |
| 15 | 74 | 3 | Bob Wakehouse | Todd Terp | Bertone | 40:27 |
| 16 | 76 | 4 | Sam Riggle | Gary Jurss | Toyota | 42:52 |
| 17 | 66 | 4 | Jim Breazeale | Cristy Breazeale | VW | 43:37 |
| 39 | 2 | Gary Michael | Noel Rydbom | BMW | DNF |
Doo Wop 3 Results
| Finish | Car # | Cls | Driver | Co-Driver | Car | Time |
| 1 | 1 | 1 | Greg Lund | Lynne Lund | Mazda | 1:02:53 |
| 2 | 15 | 1 | Rhys Millen | Rick Delamare | Mazda | 1:04:28 |
| 3 | 7 | 1 | Rick Beson | Geoff Case | Mazda | 1:05:48 |
| 4 | 8 | 1 | Erik Thompson | Cam Jackson | Volvo | 1:06:06 |
| 5 | 39 | 2 | Gary Michael | Noel Rydbom | BMW | 1:07:41 |
| 6 | 77 | 4 | Dale Beard | Dick Simmons | Datsun | 1:08:22 |
| 7 | 31 | 1 | Mike Halliday | Jan Halliday | Ford | 1:10:22 |
| 8 | 78 | 3 | Jeff Miller | Kevin Birdsall | Mazda | 1:10:29 |
| 9 | 64 | 4 | Scott Parsons | Mary Parsons | Honda | 1:11:15 |
| 10 | 67 | 3 | Brian Cooper | Michael Kloempken | Datsun | 1:12:43 |
| 11 | 71 | 3 | Janice Damitio | Monty Horn | Datsun | 1:13:32 |
| 12 | 74 | 4 | Bob Wakehouse | Todd Terp | Bertone | 1:15:59 |
| 13 | 79 | 4 | Jack Horn | Richard Horn | Mazda | 1:18:18 |
| 14 | 90 | 4 | Larry Furst | Terri Simons | Datsun | 1:37:54 |
| 15 | 76 | 4 | Sam Riggle | Gary Jurss | Toyota | 1:38:34 |
| 16 | 75 | 3 | Rob Hansen | Kathy Lewan | Mazda | 1:39:29 |
| 9 | 1 | Vern Johnson | Ben Bradley | Toyota | DNF | |
| 13 | 1 | Todd Bawden | Cal Coatsworth | Mitsubishi | DNF | |
| 34 | 2 | Duane Bender | Mark Simons | Datsun | DNF | |
| 36 | 2 | John Sparks | Don Schroeder | Toyota | DNF | |
| 42 | 2 | Todd Hartmann | Kirk Knestis | VW | DNF | |
| 44 | 2 | Steven Walker | Dave Lowe | Dodge | DNF | |
| 61 | 3 | Kirk Simons | Mike Jones | Dodge | DNF | |
| 63 | 4 | Scott Simons | Mike Peters | Honda | DNF | |
| 66 | 4 | Jim Breazeale | Cristy Breazeale | VW | DNF | |
| 6 | 1 | Gene McCullough | M'Liss McCullough | Mazda | DNF |
Doo Wop 4 Results
| Finish | Car # | Cls | Driver | Co-Driver | Car | Time |
| 1 | 1 | 1 | Greg Lund | Lynne Lund | Mazda | 32:06 |
| 2 | 9 | 1 | Vern Johnson | Ben Bradley | Toyota | 32:28 |
| 3 | 8 | 1 | Erik Thompson | Cam Jackson | Volvo | 32:47 |
| 4 | 7 | 1 | Rick Beson | Geoff Case | Mazda | 34:08 |
| 5 | 63 | 4 | Scott Simons | Mike Peters | Honda | 34:40 |
| 6 | 77 | 4 | Dale Beard | Dick Simmons | Datsun | 34:47 |
| 7 | 31 | 1 | Mike Halliday | Jan Halliday | Ford | 34:57 |
| 8 | 64 | 4 | Scott Parsons | Mary Parsons | Honda | 36:06 |
| 9 | 71 | 3 | Janice Damitio | Monty Horn | Datsun | 36:53 |
| 10 | 74 | 4 | Bob Wakehouse | Todd Terp | Bertone | 38:59 |
| 11 | 80 | 4 | Larry Furst | Terri Simons | Datsun | 39:05 |
| 12 | 76 | 4 | Sam Riggle | Gary Jurss | Toyota | 42:10 |
| 13 | 66 | 4 | Jim Breazeale | Cristy Breazeale | VW | 43:54 |
| 14 | 79 | 4 | Jack Horn | Richard Horn | Mazda | 45:01 |
| 15 | 75 | 3 | Rob Hansen | Kathy Lewan | Mazda | 46:01 |
| 16 | 39 | 2 | Gary Michael | Noel Rydbom | BMW | 1:03:38 |
| 42 | 2 | Todd Hartmann | Kirk Knestis | VW | DNF | |
| 67 | 3 | Brian Cooper | Michael Kloempken | Datsun | DNF | |
| 78 | 3 | Jeff Miller | Kevin Birdsall | Mazda | DNF |
Thanks to Ben Bradley for the results of the
1993 Doo Wop Rally Series
Doo Wop Rally Home
1989 Series Results
1990 Series Results
1991 Series Results
1992 Series Results
1993 Series Results
1994 Series Results
1995 Dusty Times
1995 Rally Racing News
Doo Wop 1
Doo Wop 2
Doo Wop 3
Doo Wop 4
1996 Dusty Times
1996 Rally Racing News
Doo Wop 1 -
2
Doo Wop 3 -
4
Doo Wop
National
1997 Dusty Times
1997 Rally Racing News
Doo Wop 3-4
and National
1998 Dusty Times
1998 Rally Racing News
Doo Wop
1 - 2
Doo Wop
3-4 and National
1999 Rally Racing News
Doo Wop
1 - 2
Doo Wop
3-4 and National
Rally Racing News
2000 Doo Wop
3 - 4
2001 Doo Wop
3 - 4
2002 Doo Wop 1
- 2
2003
Doo Wop 3 - 4
2004
Doo Wop 1 - 2
2007 Dusty Times
2007 Doo Wop Photos
2007 Doo Wop 1 Results
2007 Doo Wop 2 Results
Historic
Brooklyn Tavern
Brooklyn to Oakville "The
List"
Grays Harbor
Tourism
Team Vanquish
Post Office Box 186
Montesano WA 98563
phone (360) 249-6173
fax (360) 249-2330
wyndriver@olynet.com