
Doo Wop 1 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 3 | 1 | John Christensen | Rod Chelgren | Mazda | 55:05 |
| 2 | 5 | 1 | Greg Lund | Lynne Lund | Mazda | 55:33 |
| 3 | 37 | 2 | John Sparks | Don Schroeder | Toyota | 57:30 |
| 4 | 39 | 2 | Dave Snyder | Alan Carter | Mazda | 57:48 |
| 5 | 32 | 2 | Duane Bender | Mark Simons | Datsun | 57:50 |
| 6 | 31 | 1 | Gary Smith | Terri Simons | Mazda | 58:11 |
| 7 | 40 | 2 | Mike Halliday | Phil Roth | Ford | 59:28 |
| 8 | 7 | 1 | Erik Thompson | Cam Jackson | Volvo | 59:58 |
| 9 | 73 | 3 | Scott Fuller | Sean Wade | VW | 1:00:35 |
| 10 | 34 | 2 | Gary Caffroy | Tom Dolan | Mazda | 1:01:19 |
| 11 | 52 | 2 | Paul Eklund | Lee Shadbolt | Opel | 1:04:26 |
| 12 | 67 | 3 | Kirk Simons | Mike Jones | Opel | 1:05:53 |
| 51 | 2 | Gary Michael | Noel Rydbom | BMW | DNF | |
| 61 | 3 | Scott Parsons | Mary Parsons | Toyota | DNF | |
| 9 | 1 | Tim Paterson | Penny Paterson | Mazda | DNF | |
| 69 | 3 | Kit Wiley | L. Dickenson | Datsun | DNF | |
| 35 | 2 | John Forespring | Jan Halliday | Toyota | DNF | |
| 6 | 1 | Gene McCullough | M'Liss McCullough | Datsun | DNF |
Doo Wop 2 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 39 | 1 | Alan Carter | Dave Snyder | Mazda | 29:54 |
| 2 | 5 | 1 | Greg Lund | Lynne Lund | Mazda | 30:35 |
| 3 | 3 | 1 | John Christensen | Rod Chelgren | Mazda | 31:12 |
| 4 | 9 | 1 | Tim Paterson | Penny Paterson | Mazda | 31:27 |
| 5 | 37 | 2 | John Sparks | Don Schroeder | Toyota | 32:08 |
| 6 | 31 | 2 | Gary Smith | Terri Simons | Mazda | 32:39 |
| 7 | 6 | 1 | Gene McCullough | M'Liss McCullough | Datsun | 33:00 |
| 8 | 7 | 1 | Erik Thompson | Cam Jackson | Volvo | 33:06 |
| 9 | 40 | 2 | Mike Halliday | Phil Roth | Ford | 33:16 |
| 10 | 34 | 2 | Gary Caffroy | Tom Dolan | Mazda | 34:43 |
| 11 | 35 | 2 | John Forespring | Jan Halliday | Toyota | 35:16 |
| 12 | 71 | 3 | Janice Damitio | Monty Horn | Datsun | 33:26 |
| 13 | 67 | 3 | Kirk Simons | Mike Jones | Opel | 36:47 |
| 14 | 52 | 2 | Paul Eklund | Lee Shadbolt | Opel | 44:06 |
| 15 | 73 | 3 | Scott Fuller | Sean Wade | VW | 56:52 |
| 80 | 3 | R. Myers | Greg Liukko | Mazda | DNF | |
| 69 | 3 | Kit Wiley | L. Dickenson | Datsun | DNF | |
| 32 | 2 | Duane Bender | Mary Jo Czyzio | Datsun | DNF |
Doo Wop 3 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 30 | 1 | Grant Whiting | Ray Damitio | Dodge | 37:38 |
| 2 | 22 | 1 | Sam Bryan | Mark Simons | Saab | 37:57 |
| 3 | 3 | 1 | John Christensen | Rod Chelgren | Mazda | 38:00 |
| 4 | 16 | 1 | Vern Johnson | Ben Bradley | Toyota | 38:43 |
| 5 | 9 | 1 | Tim Paterson | Penny Paterson | Mazda | 38:58 |
| 6 | 7 | 1 | Erik Thompson | Cam Jackson | Volvo | 40:29 |
| 7 | 6 | 1 | Gene McCullough | M'Liss McCullough | Datsun | 40:32 |
| 8 | 74 | 3 | Steve Walker | Dave Lowe | Dodge | 40:39 |
| 9 | 31 | 2 | Gary Smith | Terri Simons | Mazda | 40:49 |
| 10 | 40 | 1 | Mike Halliday | Phil Roth | Ford | 41:20 |
| 11 | 34 | 2 | Gary Caffroy | Tom Dolan | Mazda | 41:31 |
| 12 | 51 | 2 | Gary Michael | Noel Rydbom | BMW | 42:19 |
| 13 | 73 | 3 | Scott Fuller | Sean Wade | VW | 42:45 |
| 14 | 35 | 2 | John Forespring | Jan Halliday | Toyota | 43:42 |
| 15 | 71 | 3 | Janice Damitio | Monty Horn | Datsun | 44:24 |
| 16 | 81 | 3 | Scott Simons | Scott Parsons | Honda | 46:54 |
| 17 | 67 | 3 | Kirk Simons | Mike Jones | Opel | 1:05:07 |
| 18 | 37 | 2 | John Sparks | Don Schroeder | Toyota | 1:14:24 |
| 2 | 1 | Rick Beson | Don Gibson | Mazda | DNF | |
| 82 | 3 | Jim Breazeale | Cristy Breazeale | VW | DNF | |
| 52 | 2 | Paul Eklund | Lee Shadbolt | Opel | DNF | |
| 5 | 1 | Greg Lund | Lynne Lund | Mazda | DNF |
Doo Wop 4 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 30 | 1 | Grant Whiting | Ray Damitio | Dodge | 28:06 |
| 2 | 22 | 1 | Sam Bryan | Mark Simons | Saab | 28:15 |
| 3 | 9 | 1 | Tim Paterson | Penny Paterson | Mazda | 28:28 |
| 4 | 16 | 1 | Vern Johnson | Ben Bradley | Toyota | 28:36 |
| 5 | 5 | 1 | Greg Lund | Lynne Lund | Mazda | 29:05 |
| 6 | 74 | 3 | Steve Walker | David Lowe | Dodge | 29:25 |
| 7 | 7 | 1 | Erik Thompson | Cam Jackson | Volvo | 29:41 |
| 8 | 34 | 2 | Gary Caffroy | Tom Dolan | Mazda | 30:12 |
| 9 | 37 | 2 | John Sparks | Don Schroeder | Toyota | 30:20 |
| 10 | 40 | 2 | Mike Halliday | Phil Roth | Ford | 30:21 |
| 11 | 31 | 2 | Gary Smith | Terri Simons | Mazda | 30:24 |
| 12 | 73 | 3 | Scott Fuller | Sean Wade | VW | 30:46 |
| 13 | 6 | 1 | Gene McCullough | M'Liss McCullough | Datsun | 31:08 |
| 14 | 71 | 3 | Janice Damitio | Monty Horn | Datsun | 31:45 |
| 15 | 51 | 2 | Gary Michael | Noel Rydbom | BMW | 31:53 |
| 16 | 35 | 2 | John Forespring | Jan Halliday | Toyota | 31:55 |
| 17 | 52 | 2 | Paul Eklund | Lee Shadbolt | Opel | 33:48 |
| 18 | 81 | 3 | Scott Simons | Scott Parsons | Honda | 36:10 |
| 19 | 82 | 3 | Jim Breazeale | Cristy Breazeale | VW | 38:25 |
| 25 | 1 | Alan Carter | Dave Snyder | Lancia | DNF | |
| 67 | 3 | Kirk Simons | Mike Jones | Opel | DNF | |
| 3 | 1 | John Christensen | Rod Chelgren | Mazda | DNF |
Thanks to Ben Bradley for the results of the
1992 Doo Wop Rally Series
Doo Wop Rally Home
1989 Series Results
1990 Series Results
1991 Series Results
1992 Series Results
1993 Series Results
1994 Series Results
1995 Dusty Times
1995 Rally Racing News
Doo Wop 1
Doo Wop 2
Doo Wop 3
Doo Wop 4
1996 Dusty Times
1996 Rally Racing News
Doo Wop 1 -
2
Doo Wop 3 -
4
Doo Wop
National
1997 Dusty Times
1997 Rally Racing News
Doo Wop 3-4
and National
1998 Dusty Times
1998 Rally Racing News
Doo Wop
1 - 2
Doo Wop
3-4 and National
1999 Rally Racing News
Doo Wop
1 - 2
Doo Wop
3-4 and National
Rally Racing News
2000 Doo Wop
3 - 4
2001 Doo Wop
3 - 4
2002 Doo Wop 1
- 2
2003
Doo Wop 3 - 4
2004
Doo Wop 1 - 2
2007 Dusty Times
2007 Doo Wop Photos
2007 Doo Wop 1 Results
2007 Doo Wop 2 Results
Historic
Brooklyn Tavern
Brooklyn to Oakville "The
List"
Grays Harbor
Tourism
Team Vanquish
Post Office Box 186
Montesano WA 98563
phone (360) 249-6173
fax (360) 249-2330
wyndriver@olynet.com