
Doo Wop 1 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 3 | 1 | Grant Whiting | Ray Damitio | Dodge | 28:27 |
| 2 | 12 | 1 | Dick Simmons | Dale Beard | Nissan | 29:42 |
| 3 | 11 | 1 | Erik Thompson | Ben Bradley | Volvo | 30:13 |
| 4 | 15 | 1 | Scott Hartmann | Joe McCarthy | VW | 30:31 |
| 5 | 14 | 1 | Dave Clark | Christopher Tipper | Dodge | 30:35 |
| 6 | 28 | 2 | Gary Smith | Terri Simons | Mazda | 30:43 |
| 7 | 37 | 2 | Duane Bender | M'Liss McCullough | Datsun | 30:59 |
| 8 | 5 | 1 | Joel Wright | Rosemary Willis | Mazda | 32:17 |
| 9 | 62 | 3 | Mike Halliday | Phil Roth | Ford | 32:20 |
| 10 | 65 | 3 | Gary Michael | Noel Rydbom | BMW | 32:30 |
| 11 | 48 | 3 | John Sparks | Don Schroeder | Toyota | 32:44 |
| 12 | 38 | 2 | John Forespring | Carolyn Havens | Toyota | 32:48 |
| 13 | 54 | 3 | Debbie Sjodin | Dave Treen | Plymouth | 36:22 |
| 14 | 46 | 3 | Mike Irby | Kit Wiley | Datsun | 43:27 |
| 15 | 26 | 2 | Gary Caffroy | L. Herzog | Mazda | 51:14 |
| 16 | 53 | 3 | Rob Lane | Pete Bristow | Fiat | 1:24:43 |
| 1 | 1 | John Christensen | Rod Chelgren | Mazda | DNF | |
| 27 | 2 | Greg Lund | Marc Thielke | Mazda | DNF | |
| 19 | 1 | Rick Beson | Mark Waddington | Mazda | DNF | |
| 36 | 2 | Rick Delamare | Pete Yeeles | Opel | DNF | |
| 6 | 1 | Gene McCullough | Ed Millman | Datsun | DNF | |
| 4 | 1 | Steve Roberts | Don Gibson | Mazda | DNF | |
| 47 | 3 | Scott Parsons | Mary Parsons | Toyota | DNF | |
| 7 | 1 | Mark Simons | Lynne Simons | Toyota | DNF |
Doo Wop 2 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 6 | 1 | Gene McCullough | Ed Millman | Datsun | 26:49 |
| 2 | 19 | 1 | Rick Beson | Mark Waddington | Mazda | 27:21 |
| 3 | 12 | 1 | Dick Simmons | Dale Beard | Nissan | 27:33 |
| 4 | 5 | 1 | Joel Wright | Rosemary Willis | Mazda | 27:59 |
| 5 | 27 | 2 | Greg Lund | Marc Thielke | Mazda | 28:04 |
| 6 | 15 | 1 | Scott Hartmann | Joe McCarthy | VW | 28:11 |
| 7 | 37 | 1 | Duane Bender | M'Liss McCullough | Datsun | 28:59 |
| 8 | 28 | 2 | Gary Smith | Terri Simons | Mazda | 29:05 |
| 9 | 48 | 3 | John Sparks | Don Schroeder | Toyota | 29:10 |
| 10 | 65 | 3 | Gary Michael | Noel Rydbom | BMW | 29:27 |
| 11 | 62 | 3 | Mike Halliday | Phil Roth | Ford | 29:51 |
| 12 | 38 | 2 | John Forespring | Carolyn Havens | Toyota | 30:48 |
| 13 | 53 | 3 | Rob Lane | Pete Bristow | Fiat | 31:08 |
| 14 | 46 | 3 | Mike Irby | Kit Wiley | Datsun | 31:13 |
| 15 | 54 | 3 | Debbie Sjodin | Dave Treen | Plymouth | 33:34 |
| 16 | 26 | 2 | Gary Caffroy | L. Herzog | Mazda | 33:35 |
| 17 | 14 | 1 | Dave Clark | Christopher Tipper | Dodge | 46:35 |
| 11 | 1 | Erik Thompson | Ben Bradley | Volvo | DNF | |
| 4 | 1 | Steve Roberts | Don Gibson | Mazda | DNF |
Doo Wop 3 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 1 | 1 | John Christensen | Rod Chelgren | Mazda | 56:36 |
| 2 | 4 | 1 | Steve Roberts | Don Gibson | Mazda | 56:55 |
| 3 | 3 | 1 | Grant Whiting | Ray Damitio | Dodge | 57:23 |
| 4 | 9 | 1 | Tim Paterson | Penny Paterson | Mazda | 58:37 |
| 5 | 5 | 1 | Joel Wright | Rosemary Willis | Mazda | 58:52 |
| 6 | 23 | 2 | Lee Sorenson | D. McCarten | Mazda | 1:00:13 |
| 7 | 14 | 1 | Dave Clark | Christopher Tipper | Dodge | 1:01:04 |
| 8 | 39 | 2 | Pete Bristow | Rob Lane | Fiat | 1:02:00 |
| 9 | 28 | 2 | Gary Smith | Terri Simons | Mazda | 1:02:10 |
| 10 | 27 | 2 | Greg Lund | Lynne Simons | Mazda | 1:02:23 |
| 11 | 25 | 2 | Gary Caffroy | L. Yates | Mazda | 1:02:56 |
| 12 | 63 | 3 | Gary Michael | Noel Rydbom | BMW | 1:03:20 |
| 13 | 28 | 2 | John Forespring | Carolyn Havens | Toyota | 1:04:57 |
| 14 | 15 | 1 | Scott Hartmann | Joe McCarthy | VW | 1:10:12 |
| 15 | 62 | 3 | Mike Halliday | Phil Roth | Ford | 1:10:29 |
| 16 | 54 | 3 | Debbie Sjodin | Dave Treen | Plymouth | 1:12:07 |
| 17 | 19 | 1 | Rick Beson | Mark Waddington | Mazda | 1:58:42 |
| 12 | 1 | Dick Simmons | Dale Beard | Nissan | DNF | |
| 48 | 3 | John Sparks | Don Schroeder | Toyota | DNF | |
| 37 | 2 | Duane Bender | M'Liss McCullough | Datsun | DNF | |
| 6 | 1 | Gene McCullough | Ed Millman | Datsun | DNF |
Doo Wop 4 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 1 | 1 | John Christensen | Rod Chelgren | Mazda | 31:40 |
| 2 | 6 | 1 | Gene McCullough | Ed Millman | Datsun | 32:07 |
| 3 | 9 | 1 | Tim Paterson | Penny Paterson | Mazda | 32:36 |
| 4 | 14 | 1 | Dave Clark | Christopher Tipper | Dodge | 32:45 |
| 5 | 15 | 1 | Scott Hartmann | Joe McCarthy | VW | 32:47 |
| 6 | 23 | 2 | Lee Sorenson | D. McCarten | Mazda | 32:55 |
| 7 | 5 | 1 | Joel Wright | Rosemary Willis | Mazda | 33:03 |
| 8 | 11 | 1 | Erik Thompson | Ben Bradley | Volvo | 33;13 |
| 8 | 27 | 2 | Greg Lund | Lynne Simons | Mazda | 33:13 |
| 10 | 19 | 1 | Rick Beson | Mark Waddington | Mazda | 33:17 |
| 11 | 28 | 2 | Gary Smith | Terri Simons | Mazda | 34:31 |
| 12 | 37 | 2 | Duane Bender | M'Liss McCullough | Datsun | 34:57 |
| 13 | 26 | 2 | Gary Caffroy | L. Yates | Mazda | 35:05 |
| 13 | 65 | 3 | Gary Michael | Noel Rydbom | BMW | 35:05 |
| 15 | 39 | 2 | Pete Bristow | Rob Lane | Fiat | 35:19 |
| 16 | 62 | 3 | Mike Halliday | Phil Roth | Ford | 35:20 |
| 17 | 38 | 2 | John Forespring | Carolyn Havens | Toyota | 36:48 |
| 18 | 4 | 1 | Steve Roberts | Don Gibson | Mazda | 38:47 |
| 19 | 54 | 3 | Debbie Sjodin | Dave Treen | Plymouth | 47:31 |
| 48 | 3 | John Sparks | Don Schroeder | Toyota | DNF | |
| 3 | 1 | Grant Whiting | Ray Damitio | Dodge | DNF | |
| 64 | 3 | J. Holman | Greg Liukko | Mazda | DNF |
Thanks to Ben Bradley for the results of the
1991 Doo Wop Rally Series
Doo Wop History
1989 Series Results
1990 Series Results
1991 Series Results
1992 Series Results
1993 Series Results
1994 Series Results