Doo Wop Rally Memories 1990

Doo Wop 1 Results
 

Finish Car # Class Driver Co-Driver Car Time
1 7 1 Jimmy Wright Perry Sipe Ford 24:17
2 4 1 Dale Beard Ray Damitio Mazda 24:35
3 2 1 Gene McCullough Duane Bender Datsun 25:11
4 1 1 Joel Wright Lynne Simons Mazda 25:54
5 5 1 John Christensen Rod Chelgren Mazda 25:58
6 15 2 Mark Simons Kirk Simons Toyota 26:12
7 11 1 Erik Thompson Ben Bradley Volvo 26:52
8 18 2 Rick Delamare Rich Bentz Opel 27:08
9 6 1 Tim Paterson Penny Paterson Mazda 25:30
10 22 3 Dick Simmons Scott Simons Datsun 27:40
11 17 2 Koji Lin Keith Harwood VW 28:09
12 25 3 W. Owens Noel Rydbom BMW 28:13
13 27 3 George Ford K. Hempstead VW 28:24
14 16 2 Scott Hartmann K. Knestis VW 28:28
15 8 1 Gary Morris Stefanie Benedict Mazda 28:42
16 24 3 Steve McQuaid D. Daniels Datsun 29:05
17 26 3 Greg Hightower Mike Jones Toyota 29:42
18 20 2 John Forespring Mike Halliday Datsun 31:09
19 23 3 Bradley Eisenbeis Christopher Tipper Mazda 43:15
10 1 Sam Bryan Dave Snyder Lancia DNF
19 2 Gary Caffroy D. Armstrong Mazda DNF
13 2 Lew Tripp Karen Tripp Dodge DNF
2 1 Steve Roberts Don Gibson Mazda DNF


Doo Wop 2 Results

Finish Car # Class Driver Co-Driver Car Time
1 5 1 John Christensen Rod Chelgren Mazda 23:26
2 4 1 Steve Roberts Don Gibson Mazda 23:29
3 1 1 Joel Wright Lynne Simons Mazda 23:41
4 3 1 Gene McCullough Duane Bender Datsun 24:04
5 7 1 Gary Morris Stefanie Benedict Mazda 24:26
6 8 1 Erik Thompson Ben Bradley Volvo 24:38
7 10 2 Lew Tripp Karen Tripp Dodge 24:57
8 17 2 Scott Hartmann Joe McCarthy VW 25:12
9 14 2 Dick Simmons Scott Simons Datsun 25:16
10 13 2 Koji Lin Eugene Ong VW 25:17
11 11 1 Mark Simons Kirk Simons Toyota 25:29
12 9 1 Jim Stewart John Oberto Datsun 26:06
13 16 2 John Forespring Mike Halliday Datsun 27:05
14 21 3 Rick Hintz Dave Hintz Dodge 27:20
15 23 3 John Sparks Don Schroeder Ford 27:40
15 20 3 Greg Hightower Mike Jones Toyota 27:40
17 15 2 Todd Hartmann K. Knestis Audi 27:54
18 22 3 Debbie Sjodin Dave Treen Plymouth 30:54
19 2 1 Jimmy Wright Ray Damitio Ford 33:37
20 6 1 Tim Paterson Penny Paterson Mazda 33:47
21 24 3 Michael Hanslip Paul Westwick Toyota 36:13
22 18 3 George Ford K. Hempstead VW 42:23
19 3 Dave Snyder Christopher Tipper Lancia DNF



 Thanks to Ben Bradley for the results of the 1990 Doo Wop Rally Series

 


Doo Wop Rally Home

Doo Wop History

1989 Series Results
1990 Series Results
1991 Series Results
1992 Series Results
1993 Series Results
1994 Series Results