Doo Wop 2 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 2 | 1 | Shannon Smith | Ray Damitio | Mazda 323GTX | 20:36 |
| 2 | 3 | 1 | Mark Qvale | Casey Qvale | Dodge GLH | 20:45 |
| 3 | 1 | 1 | Gene McCullough | Duane Bender | Mazda RX-7 | 21:01 |
| 4 | 5 | 1 | Steve Roberts | Don Gibson | Mazda RX-7 | 21:07 |
| 5 | 6 | 1 | Tim Paterson | Penny Thomas | Mazda RX-7 | 21:10 |
| 6 | 14 | 2 | Steve Lund | Greg Lund | Mazda 323GTX | 21:13 |
| 7 | 4 | 1 | Dale Beard | Dick Simmons | Datsun 510 | 21:15 |
| 8 | 10 | 1 | Rick Beson | Mark Waddington | Mazda 323GTX | 21:20 |
| 9 | 8 | 1 | Joel Wright | Lynne Simons | Mazda RX-3 | 21:44 |
| 10 | 25 | 3 | Jim Stewart | John Stewart | Datsun 510 | 21:52 |
| 11 | 24 | 3 | Rick Delamare | Rich Bentz | Opel Manta | 21:53 |
| 12 | 26 | 3 | Paul Morgan | K. Munson | Dodge Colt | 22:12 |
| 13 | 9 | 1 | Dave Clark | Gary Reynolds | Opel Ascona | 22:31 |
| 14 | 17 | 2 | Gary Morris | Stefanie Benedict | Mazda RX-3 | 22:48 |
| 14 | 19 | 2 | Mark Simons | Kirk Simons | Toyota Corolla | 22:48 |
| 16 | 31 | 3 | Koji Lin | Eugene Ong | VW GTI | 23:19 |
| 17 | 16 | 2 | John Forespring | M'Liss McCullough | Toyota Starlet | 23:33 |
| 18 | 27 | 3 | Scott Hartmann | B. Towey | VW Golf GTI | 23:37 |
| 18 | 30 | 3 | Todd Hartmann | Anastasia Liu | Audi 80 | 23:37 |
| 20 | 20 | 2 | Gary Smith | Lew Tripp | Mazda 808 | 23:39 |
| 21 | 28 | 3 | Gary Michael | V. Wood | BMW 2002 | 23:43 |
| 22 | 29 | 3 | John Miller | D. West | Plymouth Arrow | 24:47 |
| 23 | 32 | 2 | Rick Hintz | Dave Hintz | Dodge Colt | 26:30 |
| 24 | 15 | 2 | Peter Linde | Tim Smith | Saab 99EMS | 30:13 |
| 7 | 1 | John Christensen | Jim Wright | Mazda RX-7 | DNF |
Doo Wop 3 Results
| Finish | Car # | Class | Driver | Co-Driver | Car | Time |
| 1 | 2 | 1 | Shannon Smith | Ray Damitio | Mazda 323GTX | 26:16 |
| 2 | 20 | 3 | Jeff Zwart | M'Liss McCullough | Mazda 323GTX | 26:33 |
| 3 | 3 | 1 | Mark Qvale | Casey Qvale | Dodge GLH | 25:56 |
| 4 | 1 | 1 | Gene McCullough | Duane Bender | Mazda RX-7 | 27:05 |
| 5 | 19 | 2 | Steve Lund | Greg Lund | Mazda 323GTX | 27:13 |
| 6 | 4 | 1 | Steve Roberts | Don Gibson | Mazda RX-7 | 27:24 |
| 7 | 6 | 1 | Dale Beard | Gary Smith | Datsun 510 | 27:26 |
| 8 | 7 | 1 | Rick Beson | Mark Waddington | Mazda 323GTX | 27:31 |
| 9 | 5 | 1 | Tim Paterson | Penny Thomas | Mazda RX-7 | 27:39 |
| 10 | 23 | 3 | Paul Morgan | K. Munson | Dodge Colt | 27:45 |
| 11 | 15 | 2 | Gary Morris | Stefanie Benedict | Mazda RX-3 | 28:16 |
| 12 | 11 | 1 | Sam Bryan | George Ramey | Opel 1900 | 28:48 |
| 13 | 21 | 3 | Rick Delamare | Rich Bentz | Opel Manta | 28:58 |
| 14 | 16 | 2 | Dave Clark | Gary Reynolds | Opel Ascona | 29:06 |
| 14 | 22 | 3 | Jim Stewart | John Stewart | Datsun 510 | 29:06 |
| 16 | 14 | 2 | Peter Linde | Tim Smith | Saab 99EMS | 29:15 |
| 17 | 25 | 3 | John Miller | D. West | Plymouth Arrow | 29:44 |
| 18 | 18 | 2 | Lew Tripp | K. Moore | Dodge Colt | 30:14 |
| 19 | 27 | 3 | Dick Simmons | Steve Work | Datsun 510 | 30:33 |
| 20 | 24 | 3 | Gary Michael | V. Wood | BMW 2002 | 31:03 |
| 21 | 13 | 2 | John Forespring | Mike Halliday | Toyota Starlet | 32:23 |
| 22 | 29 | 3 | Erik Thompson | Ben Bradley | Volvo 142 | 32:33 |
| 23 | 17 | 2 | Pete Holzinger | C. Holzinger | Fiat 131 | 33:40 |
| 12 | 2 | Mark Simons | Kirk Simons | Toyota Corolla | DNF | |
| 8 | 1 | Joel Wright | Lynne Simons | Mazda RX-3 | DNF | |
| 9 | 1 | John Christensen | Keith Harwood | Mazda RX-7 | DNF | |
| 10 | 1 | Vern Johnson | Dean Endicott | Toyota Corolla | DNF | |
| 26 | 3 | Koji Lin | Eugene Ong | VW GTI | DNF | |
| 30 | 3 | Derek Bottles | D. Coplen | Mazda RX-2 | DNF |
Thanks to Ben Bradley for the
results of the 1989 Doo Wop Rally Series
Doo Wop Rally Home
1989 Series Results
1990 Series Results
1991 Series Results
1992 Series Results
1993 Series Results
1994 Series Results
1995 Dusty Times
1995 Rally Racing News
Doo Wop 1
Doo Wop 2
Doo Wop 3
Doo Wop 4
1996 Dusty Times
1996 Rally Racing News
Doo Wop 1 -
2
Doo Wop 3 -
4
Doo Wop
National
1997 Dusty Times
1997 Rally Racing News
Doo Wop 3-4
and National
1998 Dusty Times
1998 Rally Racing News
Doo Wop
1 - 2
Doo Wop
3-4 and National
1999 Rally Racing News
Doo Wop
1 - 2
Doo Wop
3-4 and National
Rally Racing News
2000 Doo Wop
3 - 4
2001 Doo Wop
3 - 4
2002 Doo Wop 1
- 2
2003
Doo Wop 3 - 4
2004
Doo Wop 1 - 2
2007 Dusty Times
2007 Doo Wop Photos
2007 Doo Wop 1 Results
2007 Doo Wop 2 Results
Historic
Brooklyn Tavern
Brooklyn to Oakville "The
List"
Grays Harbor
Tourism
Team Vanquish
Post Office Box 186
Montesano WA 98563
phone (360) 249-6173
fax (360) 249-2330
wyndriver@olynet.com