|
Sunday's Doo Wop Rally includes two runs on the famous Brooklyn Tavern stage. These seven miles of gravel make up one of the world's great rally roads. The road flows through the timber between the two historic Washington logging towns of Oakville and Brooklyn. There are many great viewing areas as the cars race up and down hills and along the ridge tops. |
Jim Culp photo/ProRallyPix.com |
|
|
Carl Jardevall and Amity Trowbridge hold the record for the fastest run in Doo Wop history. Their Nordic Motors Mitsubisi Evo (above and left) blasted through the stage in a time of six minutes and 33 seconds in 2004. |
|
For 364 days each year, the road between Oakville and Brooklyn is open to the public as it winds along the boundary between Grays Harbor and Pacific counties. Heavily loaded logging trucks make up much of the traffic as they haul northwest timber to local mills. Before the road was built, the Anderson and Middleton Lumber Company operated a small steam rail operation between Oakville and the North River in the early 1900s. There is no record of the train's stage time and A&M's rail operations ceased by 1929. ~ Jim Culp
|
Darius Kinsey photo from the wonderful collection at the University of Washington Libraries. |
|
|
||||||
| Driver | Co-driver | Car | Year | Time | MPH | |
| Carl Jardevall | Amity Trowbridge | Mitsubishi Evo 4 | 2004 | 6:33 | 64.030 | |
| Carl Jardevall | Amity Trowbridge | Mitsubishi Evo 8 | 2007 | 6:38e | 63.226 | |
| Paul Choiniere | Jeff Becker | Hyundai Tiburon | 1998 | 6:42 | 62.597 | |
| Carl Jardevall | Amity Trowbridge | Mitsubishi Evo 4 | 2002 | 6:45 | 62.133 | |
| Paul Choiniere | Jeff Becker | Hyundai Tiburon | 1999 | 6:45 | 62.133 | |
| Carl Jardevall | Amity Trowbridge | Volvo 740 turbo (Group 5 record) |
2001 | 6:49 | 61.526 | |
| Paul Choiniere | Jeff Becker | Hyundai Tiburon | 1997 | 6:49 | 61.526 | |
| Carl Merrill | Lance Smith | Ford Escort Cosworth | 1998 | 6:51 | 61.226 | |
| Dave Hintz | Rick Hintz | Subaru WRX | 2007 | 6:52 | 61.077 | |
| Dave Hintz | Rick Hintz | Subaru WRX | 2006 | 6:52 | 61.077 | |
| Eric Eaton | Kenny Almquist | Subaru Impreza | 2001 | 6:54 | 60.783 | |
| Carl Jardevall | Amity Trowbridge | Volvo 740 turbo (Group 5) | 2000 | 6:54 | 60.783 | |
| Gary Cavett | Alan Perry | Subaru Impreza | 2006 | 6:55 | 60.636 | |
| Dave Hintz | Rick Hintz | Subaru WRX | 2004 | 6:55 | 60.636 | |
| Tim Paterson | Donald McDaniel | Mitsubishi Evo 4 | 2001 | 6:56 | 60.490 | |
| Dave Hintz | John Ford | Subaru WRX | 2008 | 6:57 | 60.345 | |
| Rui Brasil | Carlos Tavares | Audi Quattro S2 | 1998 | 6:57 | 60.345 | |
| Jay Woodward | Tracy Manspeaker | Mazda 323 GTX | 2006 | 6:59 | 60.057 | |
| Gabe VonAhlefeld | Jody Olson | Subaru Legacy | 2007 | 7:00 | 59.914 | |
| Dave Hintz | Rick Hintz | Subaru WRX | 2005 | 7:01 | 59.772 | |
| Gary Cavett | Erik Lyden | Subaru Impreza | 2004 | 7:01 | 59.772 | |
| Tom Burress | Don Burress | VW Rabbit (Group 2 record) |
2008 | 7:02 | 59.630 | |
| Mike Goodwin | Debbie Wenzara | Subaru WRX (PGT record) |
2006 | 7:02 | 59.630 | |
| Gary Cavett | John Dillon | Subaru Impreza | 2005 | 7:02 | 59.630 | |
| Jamie Thomas | Matt Gauger | Subaru WRX (PGT) | 2007 | 7:03 | 59.489 | |
| Paul Eklund | Jeff Price | Subaru Impreza STI | 2007 | 7:04 | 59.349 | |
| Peter Van Bogart | Mike Barber | Subaru WRX (PGT) | 2008 | 7:05 | 59.209 | |
| Dave Hintz | Rick Hintz | Mazda RX-7 turbo II (Group 5) | 2001 | 7:05 | 59.209 | |
| John Lane | Ray Damitio | Volvo 262 turbo (Group 5) | 2000 | 7:05e | 59.209 | |
| Henry Joy | Mike Fennel | Mitsubishi Evo 2 | 1997 | 7:05 | 59.209 | |
| John Lane | Ray Damitio | Volvo 262 (Group 5) | 2008 | 7:06 | 59.070 | |
| Lauchlin O'Sullivan | Farina O'Sullivan | Audi 4000 Quattro | 1999 | 7:06 | 59.070 | |
| Carey Wright | Leanne Junnila | Subaru USX | 2007 | 7:07 | 58.932 | |
| Paul Eklund | Jeff Price | Subaru Impreza STI | 2006 | 7:07 | 58.932 | |
| Jamie Thomas | Matt Gauger | Subaru WRX (PGT) | 2006 | 7:07 | 58.932 | |
| Paul Eklund | Jeff Price | Subaru WRX | 2004 | 7:07 | 58.932 | |
| Carl Jardevall | John Elkin | Volvo 740 turbo (Group 5) | 1999 | 7:07 | 58.932 | |
| Pete Lahm | Matt Chester | Mitsubishi Evo 4 | 1999 | 7:07 | 58.932 | |
| Nat T-Stow | Ben Bradley | Subaru WRX | 2002 | 7:08 | 58.794 | |
| Carey Wright | Alan Wright | Mazda 323 GTX | 2001 | 7:08 | 58.794 | |
| Rui Brasil | Carlos Tavares | Audi Quattro S2 | 1999 | 7:08 | 58.794 | |
| Carey Wright | David Kean | Subaru USX | 2004 | 7:09 | 58.657 | |
| Mark Tabor | Ben Bradley |
Subaru Impreza WRX (PGT) |
2008 | 7:10 | 58.521 | |
| Ralph Kosmides | Jimmy Brandt | Subaru Impreza | 2004 | 7:10 | 58.521 | |
| Dave Hintz | Rick Hintz | Mazda RX-7 turbo (Group 5) | 2000 | 7:10 | 58.521 | |
| Tim Paterson | John Allen | Mitsubishi Lancer Evo 7 | 2005 | 7:11 | 58.385 | |
| Paul Eklund | Scott Huhn | Subaru USX | 2002 | 7:11 | 58.385 | |
| Eric Eaton | Kenny Almquist | Mazda 323 GTX | 2000 | 7:11 | 58.385 | |
| Todd Hartmann | Shawn Callahan | Volkswagen Golf GTI | 2000 | 7:11 | 58.385 | |
| Mark Mager | Miller Dumaoal | Subaru Legacy | 2008 | 7:12e | 58.250 | |
| Jay Woodward | Kathryn Hansen | Mazda Protege+ | 2007 | 7:12 | 58.250 | |
| Paul Eklund | Amity Trowbridge | Subaru WRX | 2003 | 7:12 | 58.250 | |
| Janice Damitio | Larry Nielsen | Eagle Talon | 2002 | 7:12 | 58.250 | |
| Lee Shadbolt | Brian Smith | Subaru Impreza | 2001 | 7:12 | 58.250 | |
| Pat Richard | Ben Bradley | Subaru Impreza 2.5RS (PGT) | 2000 | 7:12 | 58.250 | |
| Mark Mager | Miller Dumaoal | Subaru Legacy | 2007 | 7:13 | 58.115 | |
| Greg Lingelbach | Steve Andrews | Eagle Talon (PGT) | 2001 | 7:13 | 58.115 | |
| John Lane | Scott Huhn | Volvo 262 turbo (Group 5) | 1999 | 7:13 | 58.115 | |
| Janice Damitio | Amity Trowbridge | Toyota Celica | 1998 | 7:13 | 58.115 | |
| Vance Walker | Karen Laylor | Mazda RX-3 (Group 5) |
1998 | 7:13 | 58.115 | |
| Brian Scott | Rebecca Greek | Subaru WRX STI | 2007 | 7:14 | 57.982 | |
| Erik Lyden | Jay Socha | Subaru Legacy | 2005 | 7:14 | 57.982 | |
| Dave Hintz | Rick Hintz | Mazda RX-7 turbo (Group 5) |
2002 | 7:14 | 57.982 | |
| Nate Tennis | Chad Little | 1973 Saab 99 (Group 2 driver younger than car record) |
2004 | 7:15 | 57.848 | |
| Mike Mailman | Don Flagg | Audi Quattro | 2002 | 7:15 | 57.848 | |
| Rui Brasil | Carlos Tavares | Audi 4000 Quattro | 1997 | 7:15 | 57.848 | |
| Mark Tabor | Kevin Poirier | Acura RSX Type S (Production record) |
2007 | 7:25 | 56.548 | |