2007 Doo Wop Rally Series

Doo Wop 1 Results

February 24, 2007
Taholah, Washington
Conditions: Rain, wet, wetter
Stages: 1/2 Crane Creek (cancelled, impassible with snow),  3/4 Taholah,  5 Taholah Reverse

Doo Wop Rally Home

Class Car # Driver Co-Driver Make/Model SS3 SS4 SS5 RS Points Totals
1 Open 39 Carl Jardevall Amity Trowbridge Mitsubishi Evo 8 0:09:58 0:09:51 0:09:58   0:29:47
2 Open 207 Dave Hintz Rick Hintz Subaru WRX 0:10:22 0:09:57 0:10:12   0:30:31
3 PGT 215 Jamie Thomas Matt Gauger Subaru WRXWgn 0:10:17 0:10:09 0:10:19   0:30:45
4 Open 233 Paul Eklund Jeff Price Subaru STI 0:10:21 0:10:24 0:10:26   0:31:11
5 Gp2 437 Tom Burress Don Burress Volkswagen Rabbit 0:10:40 0:10:51 0:10:40   0:32:11
6 Gp2 283 Nate Tennis Janice Damitio Saab 99 EMS 0:10:50 0:10:39 0:10:42   0:32:11
7 PGT 285 Mike Goodwin Debbie Wenzara Subaru WRX 0:11:10 0:10:33 0:10:36   0:32:19
8 Open 211 Gabe VonAhlefeld Jody Olson Subaru Legacy 0:11:03 0:10:20 0:10:30 0:00:30f 0:32:23
9 Open 424 Mark Mager Miller Dumaoal Subaru Legacy 0:10:53 0:10:41 0:10:50   0:32:24
10 Open 245 Carey Wright Leanne Junnila Subaru USX 0:10:56 0:10:41 0:10:55   0:32:32
11 Open 297 Steve Greer Kelly Greer Subaru Impreza 0:11:13 0:11:05 0:10:56   0:33:14
12 PGT 538 Brian Svedin William Clark Subaru  RS 0:11:27 0:10:51 0:11:09   0:33:27
13 P 232 Mark Tabor Kevin Poirier Acura RSX 0:11:51 0:11:04 0:10:56   0:33:51
14 PGT 271 Matt Tabor Jeff Zurschmeide Subaru  RS 0:11:27 0:11:09 0:11:26   0:34:02
15 Open  335 Jay Woodward Kathryn Hansen Mazda Protege 0:11:51 0:11:07 0:11:10   0:34:08
16 Gp5 17 Rick Schmeling Rich Kasten Mazda RX-7 turbo 0:11:30 0:11:17 0:11:22   0:34:09
17 Open 447 Chris Baldini Kailee Wheeler Mazda 323 GTX 0:11:59 0:10:56 0:11:19   0:34:14
18 Gp2 693 Carl Decker John Frey Subaru Impreza 0:12:11 0:11:06 0:11:20   0:34:37
19 Open 438 Victor Bartosek D J Flagg Audi ur Quattro 0:11:47 0:11:33 0:11:26   0:34:46
20 Gp5 295 Charles Buren Teresa Buren Subaru Impreza 0:12:11 0:11:19 0:11:25   0:34:55
21 Gp5 203 Doug Heredos Dan Brown Mazda RX-7 0:12:03 0:11:31 0:11:28   0:35:02
22 Open 76 Gord Ryall Jennifer Daly Subaru Legacy 0:12:00 0:11:29 0:11:19 0:00:36b 0:35:24
23 Gp2 469 Josh VonAhlefeld Brian Rea VW Golf GTi 0:11:50 0:11:10 0:12:35   0:35:35
24 Gp5 206 Josh Milos Michael Milos GMC Sonoma 0:12:03 0:11:43 0:12:22   0:36:08
25 H 439 Garth Ankeny Russ Kraushaar Saab 96 0:12:15 0:12:01 0:11:54   0:36:10
26 Open 291 Matt Manspeaker Tracy Manspeaker Mazda 323 GTX 0:11:52 0:12:25 0:12:28   0:36:45
27 P 231 Kristen Tabor Janice Tabor Nissan Sentra 0:12:25 0:12:12 0:12:25   0:37:02
28 H 267 Glenn Wallace R. Dale Kraushaar Ford Cortina GT 0:13:03 0:12:01 0:12:05   0:37:09
29 Gp2 394 Andrew Lockhart Robin Lockhart Honda CRX 0:12:53 0:12:19 0:12:21   0:37:33
30 P 222 Bruce Tabor John Elkin Nissan Sentra 0:13:35 0:12:55 0:13:37   0:40:07
31 Open 459 Pat Harris Tim Maple Mazda 323 GTX 0:14:09 0:13:13 0:13:18   0:40:40
32 PGT 502 Matt Milner John Taylor Subaru Legacy 0:14:35 0:12:48 0:12:57 0:00:48d 0:41:08
33 Gp2 742 Adam Crane Britta Nielsen Toyota Corolla 0:17:23 0:12:42 0:12:26   0:42:31
34 PGT 858 Chris Walsh Kristin Chute Subaru Impreza 0:15:25 0:15:11 0:13:52   0:44:28
35 PGT 734 Rebecca Ruston Isaac Schmalz Audi Quattro 90 0:14:50 0:14:35 0:19:34 0:01:00e 0:49:59
36 Gp2 652 Eric Logue William Beers VW Rabbit 0:16:08 0:19:36 0:14:43   0:50:27
37 Gp2 404 Alex Needham Paz Hakim Nissan Sentra 0:13:06 0:28:30 0:12:47 0:00:10a 0:54:33
38 Open 294 Barrett Dash Jonathan Schiller Subaru 22B 0:11:00 0:10:55 0:45:20   1:07:15
39 Gp2 692 Peter Barnes Ron Crawford Nissan Sentra 0:45:05 0:11:35 0:11:15 0:02:12c 1:10:07
Open 5 Gary Cavett Alan Perry Subaru Impreza DNF DNS DNS   DNF
P 651 Mark Nelson Ian MacPherson Toyota Mr2 0:13:59 DNF DNS   DNF
Gp2 240 Chris Blakely Ian Pinter VW Golf GTi 0:34:26 DNS DNS   DNF
Gp2 251  Lou Beck Randee Hahn Ford Focus 0:11:53 0:11:12 DNF   DNF
Open 96 Brian Scott Rebecca Greek Subaru WRX STI 1:08:03 DNS DNS   DNF
Gp2 201 Todd Hartmann Shawn Callahan VW Golf GTi DNF DNS DNS   DNF
Gp2 464 Stevan Arychuk Tina Warner VW Golf GTi 0:12:30 DNF DNS   DNF
Notes:
a hit chicane on SS1
b 3 min late at ATC 1
c  11 min late at ATC 2
d 4 min late at ATC 2
e 1 min early at ATC 2
f Missed 3 gates completely